Usage Statistics for khalidaziz.com

Summary Period: October 2016
Generated 01-Nov-2016 02:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 55801
Total Files 42620
Total Pages 31884
Total Visits 6377
Total KBytes 11798655
Total Unique Sites 2278
Total Unique URLs 889
Total Unique Referrers 1650
Total Unique User Agents 731
. Avg Max
Hits per Hour 75 3330
Hits per Day 1800 4715
Files per Day 1374 2982
Pages per Day 1028 1897
Sites per Day 73 225
Visits per Day 205 250
KBytes per Day 380602 2189848
Hits by Response Code
Code 200 - OK 76.38% 42620
Code 206 - Partial Content 6.84% 3815
Code 301 - Moved Permanently 6.42% 3583
Code 302 - Found 0.09% 50
Code 304 - Not Modified 0.61% 342
Code 400 - Bad Request 0.03% 18
Code 403 - Forbidden 2.94% 1639
Code 404 - Not Found 6.37% 3554
Code 405 - Method Not Allowed 0.21% 117
Code 408 - Request Timeout 0.01% 5
Code 500 - Internal Server Error 0.07% 38
Code 503 - Service Unavailable 0.03% 19
Code 504 - Gateway Timeout 0.00% 1

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 1532 2.75% 1157 2.71% 911 2.86% 195 3.06% 151 6.63% 108540 0.92%
2 1726 3.09% 1419 3.33% 1163 3.65% 203 3.18% 158 6.94% 98777 0.84%
3 1790 3.21% 1511 3.55% 978 3.07% 234 3.67% 225 9.88% 591040 5.01%
4 1660 2.97% 1436 3.37% 1092 3.42% 217 3.40% 174 7.64% 199217 1.69%
5 1916 3.43% 1656 3.89% 1147 3.60% 244 3.83% 182 7.99% 136462 1.16%
6 2169 3.89% 1657 3.89% 1283 4.02% 242 3.79% 185 8.12% 72660 0.62%
7 1452 2.60% 1143 2.68% 877 2.75% 179 2.81% 140 6.15% 205630 1.74%
8 1526 2.73% 1332 3.13% 944 2.96% 234 3.67% 179 7.86% 2189848 18.56%
9 1632 2.92% 1369 3.21% 1088 3.41% 218 3.42% 169 7.42% 517699 4.39%
10 1667 2.99% 1507 3.54% 1162 3.64% 239 3.75% 157 6.89% 432065 3.66%
11 3461 6.20% 2982 7.00% 1897 5.95% 250 3.92% 200 8.78% 322196 2.73%
12 2081 3.73% 1811 4.25% 1420 4.45% 211 3.31% 159 6.98% 204066 1.73%
13 1736 3.11% 1500 3.52% 1215 3.81% 213 3.34% 170 7.46% 606754 5.14%
14 1933 3.46% 1706 4.00% 1517 4.76% 193 3.03% 167 7.33% 421877 3.58%
15 1587 2.84% 1367 3.21% 1217 3.82% 190 2.98% 150 6.58% 894318 7.58%
16 3223 5.78% 1638 3.84% 1288 4.04% 242 3.79% 173 7.59% 100966 0.86%
17 1592 2.85% 1384 3.25% 1075 3.37% 203 3.18% 147 6.45% 94874 0.80%
18 1794 3.21% 1438 3.37% 1033 3.24% 218 3.42% 173 7.59% 225163 1.91%
19 1748 3.13% 1437 3.37% 1139 3.57% 192 3.01% 155 6.80% 858965 7.28%
20 4715 8.45% 1280 3.00% 867 2.72% 210 3.29% 168 7.37% 448740 3.80%
21 2067 3.70% 1447 3.40% 936 2.94% 214 3.36% 193 8.47% 989053 8.38%
22 1401 2.51% 1182 2.77% 876 2.75% 187 2.93% 157 6.89% 48371 0.41%
23 1443 2.59% 1130 2.65% 899 2.82% 177 2.78% 137 6.01% 176690 1.50%
24 1311 2.35% 1141 2.68% 793 2.49% 186 2.92% 144 6.32% 127145 1.08%
25 1439 2.58% 1238 2.90% 1060 3.32% 174 2.73% 156 6.85% 361930 3.07%
26 1631 2.92% 1340 3.14% 1046 3.28% 206 3.23% 181 7.95% 61670 0.52%
27 1349 2.42% 1063 2.49% 763 2.39% 200 3.14% 168 7.37% 106300 0.90%
28 1064 1.91% 885 2.08% 594 1.86% 198 3.10% 166 7.29% 370715 3.14%
29 1034 1.85% 848 1.99% 549 1.72% 175 2.74% 132 5.79% 419565 3.56%
30 1105 1.98% 833 1.95% 542 1.70% 182 2.85% 165 7.24% 88878 0.75%
31 1017 1.82% 783 1.84% 513 1.61% 202 3.17% 176 7.73% 318483 2.70%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2216 3.97% 60 1864 4.37% 45 1416 4.44% 14872 461047 3.91%
1 65 2044 3.66% 54 1702 3.99% 42 1320 4.14% 17236 534304 4.53%
2 99 3077 5.51% 82 2543 5.97% 57 1794 5.63% 30768 953813 8.08%
3 178 5522 9.90% 59 1830 4.29% 40 1269 3.98% 31456 975142 8.26%
4 66 2046 3.67% 57 1779 4.17% 38 1181 3.70% 20474 634709 5.38%
5 69 2151 3.85% 59 1859 4.36% 41 1301 4.08% 3300 102303 0.87%
6 74 2324 4.16% 61 1912 4.49% 40 1243 3.90% 21649 671107 5.69%
7 68 2121 3.80% 56 1757 4.12% 42 1315 4.12% 14323 444004 3.76%
8 73 2266 4.06% 54 1678 3.94% 41 1288 4.04% 1567 48577 0.41%
9 72 2246 4.03% 61 1908 4.48% 45 1412 4.43% 15729 487606 4.13%
10 73 2288 4.10% 59 1833 4.30% 48 1499 4.70% 14745 457093 3.87%
11 70 2185 3.92% 54 1704 4.00% 39 1232 3.86% 12890 399596 3.39%
12 79 2470 4.43% 60 1890 4.43% 42 1321 4.14% 27861 863686 7.32%
13 103 3218 5.77% 56 1744 4.09% 39 1225 3.84% 24174 749398 6.35%
14 68 2120 3.80% 58 1802 4.23% 39 1210 3.80% 55971 1735098 14.71%
15 61 1892 3.39% 52 1635 3.84% 41 1272 3.99% 20362 631209 5.35%
16 55 1724 3.09% 45 1416 3.32% 37 1161 3.64% 11182 346634 2.94%
17 69 2151 3.85% 58 1825 4.28% 45 1424 4.47% 6947 215357 1.83%
18 64 1987 3.56% 52 1625 3.81% 42 1322 4.15% 6974 216201 1.83%
19 70 2185 3.92% 57 1789 4.20% 48 1515 4.75% 5211 161541 1.37%
20 68 2112 3.78% 59 1850 4.34% 48 1503 4.71% 2086 64662 0.55%
21 55 1714 3.07% 47 1457 3.42% 35 1097 3.44% 5104 158209 1.34%
22 62 1926 3.45% 53 1655 3.88% 43 1347 4.22% 2800 86794 0.74%
23 58 1816 3.25% 50 1563 3.67% 39 1217 3.82% 12921 400563 3.39%

Top 30 of 889 Total URLs
# Hits KBytes URL
1 18891 33.85% 186183 1.58% /webalizer/
2 3847 6.89% 9792869 83.00% /wp-content/uploads/PDFdownloads/reports/Report of the Committee on FATA Reforms 2016.pdf
3 2717 4.87% 294 0.00% /robots.txt
4 1590 2.85% 58175 0.49% /
5 1109 1.99% 0 0.00% /wp-cron.php
6 332 0.59% 0 0.00% /favicon.ico
7 272 0.49% 5702 0.05% /wp-content/uploads/2015/05/An-extraordinary-number-of-young-officers-killed-in-action-since-2001-has-severed-the-command-and-control-structures-of-several-frontline-units-for-the-Pakistan-Army.jpg
8 255 0.46% 724 0.01% /wp-content/plugins/contact-form-plugin/css/form_style.css
9 248 0.44% 11002 0.09% /wp-includes/css/dashicons.min.css
10 244 0.44% 24049 0.20% /feed/
11 238 0.43% 1432 0.01% /wp-content/themes/khalidaziz.com by PKOLS/css/camera.css
12 238 0.43% 2828 0.02% /wp-content/themes/khalidaziz.com by PKOLS/css/skeleton.css
13 237 0.42% 8342 0.07% /wp-content/themes/khalidaziz.com by PKOLS/style.css
14 219 0.39% 614 0.01% /wp-content/uploads/2015/05/logo-2.png
15 218 0.39% 365 0.00% /wp-content/plugins/captcha/css/desktop_style.css
16 216 0.39% 433 0.00% /wp-json/oembed/1.0/embed
17 205 0.37% 7758 0.07% /wp-content/themes/khalidaziz.com by PKOLS/js/camera.min.js
18 204 0.37% 489 0.00% /wp-content/themes/khalidaziz.com by PKOLS/js/jquery.backstretch.min.js
19 202 0.36% 1910 0.02% /wp-content/themes/khalidaziz.com by PKOLS/js/jquery.easing.1.3.js
20 202 0.36% 1928 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
21 200 0.36% 3339 0.03% /wp-content/themes/khalidaziz.com by PKOLS/js/jquery.mobile.customized.min.js
22 198 0.35% 18412 0.16% /wp-includes/js/jquery/jquery.js
23 197 0.35% 389 0.00% /wp-content/themes/khalidaziz.com by PKOLS/js/jquery.mobilemenu.min.js
24 194 0.35% 2984 0.03% /wp-content/themes/khalidaziz.com by PKOLS/js/jquery.ticker.js
25 193 0.35% 2503 0.02% /wp-content/uploads/2015/05/IMG_65373-300x201.jpg
26 193 0.35% 1275 0.01% /wp-includes/js/jquery/ui/widget.min.js
27 191 0.34% 4335 0.04% /contact-us/
28 190 0.34% 253 0.00% /wp-includes/js/wp-embed.min.js
29 189 0.34% 3446 0.03% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
30 189 0.34% 370 0.00% /wp-content/themes/khalidaziz.com by PKOLS/js/tpcrn_scripts.js

Top 10 of 889 Total URLs By KBytes
# Hits KBytes URL
1 3847 6.89% 9792869 83.00% /wp-content/uploads/PDFdownloads/reports/Report of the Committee on FATA Reforms 2016.pdf
2 18891 33.85% 186183 1.58% /webalizer/
3 7 0.01% 133566 1.13% /wp-content/uploads/PDFdownloads/audio gallery/Experiences regarding Extremism, a talk by Mr. Peter Nicholson, advisor NCTA, LECB project..mp3
4 152 0.27% 116042 0.98% /wp-content/uploads/js_composer/js_composer_front_custom.css
5 52 0.09% 81082 0.69% /wp-content/uploads/PDFdownloads/Publication/Social, Historical
6 11 0.02% 80289 0.68% /wp-content/uploads/PDFdownloads/Publication/radicalization in pak published in CQ.pdf
7 3 0.01% 73882 0.63% /wp-content/uploads/PDFdownloads/Publication/AfPak After2001 - Final -1.pptx.pptx
8 4 0.01% 73372 0.62% /wp-content/uploads/PDFdownloads/audio gallery/Finding common ground, a talk by Mr. Ali Saleem, Coordinator of Common Grounds, Pakistan.mp3
9 2 0.00% 71151 0.60% /wp-content/uploads/PDFdownloads/audio gallery/Lessons for making a Communication Strategy, by Mr. Khalid Aziz, Chairman RIPORT Peshawar.mp3
10 1590 2.85% 58175 0.49% /

Top 10 of 403 Total Entry Pages
# Hits Visits URL
1 1590 2.85% 2853 48.06% /
2 18891 33.85% 680 11.46% /webalizer/
3 244 0.44% 115 1.94% /feed/
4 146 0.26% 65 1.10% /2015/06/10/drivers-of-extremism-in-fata-and-kp/
5 99 0.18% 42 0.71% /webalizer/usage_201610.html
6 59 0.11% 37 0.62% /the-ghosts-that-haunt-kayani/
7 183 0.33% 35 0.59% /profile/
8 123 0.22% 35 0.59% /publication/
9 107 0.19% 34 0.57% /the-war-maybe-over-but-the-battles-arent/
10 69 0.12% 33 0.56% /2010/09/25/swat-main-causes-of-the-rise-of-militancy-published-by-nupi-oslo/

Top 10 of 406 Total Exit Pages
# Hits Visits URL
1 1590 2.85% 2817 47.29% /
2 18891 33.85% 677 11.36% /webalizer/
3 244 0.44% 139 2.33% /feed/
4 146 0.26% 62 1.04% /2015/06/10/drivers-of-extremism-in-fata-and-kp/
5 183 0.33% 48 0.81% /profile/
6 123 0.22% 44 0.74% /publication/
7 99 0.18% 41 0.69% /webalizer/usage_201610.html
8 115 0.21% 39 0.65% /2016/03/21/return-of-tdps/
9 78 0.14% 39 0.65% /2016/05/23/ka-speech-cut-rahim-hamid-19-5-16-mp3/
10 111 0.20% 36 0.60% /2015/12/29/the-approaching-offensive/

Top 30 of 2278 Total Sites
# Hits Files KBytes Visits Hostname
1 10594 18.99% 10594 24.86% 104410 0.88% 317 4.97% 195.88.16.114
2 3950 7.08% 3950 9.27% 38936 0.33% 37 0.58% 195-154-216-79.rev.poneytelecom.eu
3 3334 5.97% 3334 7.82% 32980 0.28% 26 0.41% 146.185.223.4
4 3254 5.83% 3254 7.63% 398482 3.38% 0 0.00% 139.190.7.52
5 2123 3.80% 1827 4.29% 101142 0.86% 90 1.41% 108.61.122.50.choopa.net
6 2003 3.59% 1743 4.09% 94733 0.80% 111 1.74% 2e1c35ac.lon.100tb.com
7 1486 2.66% 1279 3.00% 71171 0.60% 67 1.05% host.my-tss.com
8 1395 2.50% 8 0.02% 62 0.00% 0 0.00% 45.32.196.200.vultr.com
9 1212 2.17% 1212 2.84% 0 0.00% 33 0.52% rev.opentransfer.com.232.41.162.76.in-addr.arpa
10 897 1.61% 770 1.81% 43290 0.37% 50 0.78% 172.98.67.31
11 843 1.51% 820 1.92% 1141 0.01% 19 0.30% sogouspider-123-126-113-124.crawl.sogou.com
12 548 0.98% 474 1.11% 26863 0.23% 31 0.49% 104.200.153.83
13 477 0.85% 464 1.09% 27530 0.23% 143 2.24% crawl-66-249-69-146.googlebot.com
14 465 0.83% 401 0.94% 22884 0.19% 36 0.56% da.63.01a8.ip4.static.sl-reverse.com
15 460 0.82% 347 0.81% 6655 0.06% 1 0.02% pool-72-76-221-220.nwrknj.fios.verizon.net
16 427 0.77% 372 0.87% 19381 0.16% 33 0.52% 6e.17.01a8.ip4.static.sl-reverse.com
17 415 0.74% 382 0.90% 19980 0.17% 1 0.02% static.88-198-48-46.clients.your-server.de
18 414 0.74% 382 0.90% 19836 0.17% 1 0.02% 45.55.175.150
19 404 0.72% 376 0.88% 17986 0.15% 130 2.04% crawl-66-249-69-149.googlebot.com
20 348 0.62% 189 0.44% 8608 0.07% 1 0.02% 178-17-168-242.static.host
21 299 0.54% 274 0.64% 15479 0.13% 112 1.76% crawl-66-249-69-152.googlebot.com
22 289 0.52% 255 0.60% 12351 0.10% 13 0.20% 2e.4b.01a8.ip4.static.sl-reverse.com
23 248 0.44% 62 0.15% 3635 0.03% 0 0.00% c-24-118-195-227.hsd1.mn.comcast.net
24 217 0.39% 143 0.34% 57598 0.49% 34 0.53% spider-141-8-143-169.yandex.com
25 167 0.30% 152 0.36% 9245 0.08% 48 0.75% crawl-66-249-75-159.googlebot.com
26 163 0.29% 115 0.27% 2918 0.02% 2 0.03% 69.30.198.242
27 160 0.29% 139 0.33% 3789 0.03% 2 0.03% 69.30.213.202
28 157 0.28% 144 0.34% 5150 0.04% 52 0.82% crawl-66-249-75-155.googlebot.com
29 148 0.27% 65 0.15% 106980 0.91% 4 0.06% tw213-static139.tw1.com
30 144 0.26% 132 0.31% 6752 0.06% 9 0.14% 104.200.151.78

Top 10 of 2278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 142 0.25% 138 0.32% 2303460 19.52% 2 0.03% 182.185.16.201
2 16 0.03% 16 0.04% 435131 3.69% 0 0.00% kust.edu.pk
3 3254 5.83% 3254 7.63% 398482 3.38% 0 0.00% 139.190.7.52
4 21 0.04% 21 0.05% 395994 3.36% 0 0.00% 103-10-199-34.pacswitch.com
5 12 0.02% 12 0.03% 316055 2.68% 0 0.00% 39.33.98.147
6 8 0.01% 8 0.02% 301476 2.56% 0 0.00% 182.185.103.135
7 12 0.02% 11 0.03% 299120 2.54% 0 0.00% enode.176.59.204.63.tele2.ru
8 11 0.02% 11 0.03% 278513 2.36% 0 0.00% 182.185.223.218
9 19 0.03% 19 0.04% 266805 2.26% 0 0.00% ntl-50-118-128.nayatel.com
10 12 0.02% 12 0.03% 239393 2.03% 0 0.00% 182.189.255.238

Top 30 of 1650 Total Referrers
# Hits Referrer
1 20524 36.78% - (Direct Request)
2 481 0.86% https://www.google.com.pk/
3 465 0.83% http://essay-zone.com
4 446 0.80% https://feel-planet.com
5 445 0.80% http://garciniacambogiabenefits.biz
6 442 0.79% http://juliadiets.com
7 434 0.78% http://juliaworld.net
8 421 0.75% http://find-way.net
9 350 0.63% http://miledy.biz
10 330 0.59% http://sell-out.org
11 160 0.29% http://ventolinkaufen.iwopop.com/
12 112 0.20% http://benadrylkaufen.page4.me/
13 107 0.19% http://remeron.logdown.com/
14 104 0.19% http://maxalat.webnode.es/
15 104 0.19% http://nolvadex.onlc.eu/
16 104 0.19% http://tamoxifen-81.webself.net/tamoxifen
17 88 0.16% http://bactrimkaufen.logdown.com/
18 88 0.16% http://reviacomprar.aircus.com/
19 80 0.14% http://acheterprozac.asso-web.com/
20 76 0.14% http://compraraciphex.onlc.eu/
21 76 0.14% http://kaufendiflucan.page4.me/
22 76 0.14% http://sims-resource.com/
23 75 0.13% http://advertplace.ru
24 72 0.13% http://aptekaline.ru/dzhenerik_viagra.html
25 71 0.13% http://socksprox.link
26 70 0.13% http://all4webs.com/naltrexone/
27 68 0.12% http://afosycup.proxy1.pro/
28 68 0.12% http://aptekaline.ru/dzhenerik_levitra.html
29 68 0.12% http://baclofene.webobo.biz/
30 68 0.12% http://comprarcefixime.webuje.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% war in north western pakistan powerpoint slides
2 1 33.33% khalidaziz.com

Top 15 of 731 Total User Agents
# Hits User Agent
1 10665 19.11% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 3242 5.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 2941 5.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2326 4.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1395 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
6 1212 2.17% WordPress/4.6.1; http://khalidaziz.com
7 943 1.69% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
8 845 1.51% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 816 1.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
10 814 1.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 679 1.22% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
12 634 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
13 622 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 619 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 613 1.10% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for October 2016

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 26224 47.00% 23927 56.14% 7191989 60.96% Unresolved/Unknown
2 16193 29.02% 11112 26.07% 2693435 22.83% Commercial (com)
3 4481 8.03% 4260 10.00% 53875 0.46% European Union
4 4084 7.32% 3284 7.71% 333666 2.83% Network (net)
5 1212 2.17% 1212 2.84% 0 0.00% Address Routing (arpa)
6 952 1.71% 726 1.70% 32248 0.27% Germany
7 612 1.10% 606 1.42% 947968 8.03% Pakistan
8 562 1.01% 283 0.66% 522104 4.43% Russian Federation
9 445 0.80% 422 0.99% 3257 0.03% Czech Republic
10 174 0.31% 136 0.32% 2498 0.02% Ukraine
11 117 0.21% 36 0.08% 1784 0.02% Poland
12 100 0.18% 59 0.14% 2888 0.02% Romania
13 85 0.15% 0 0.00% 0 0.00% Indonesia
14 85 0.15% 78 0.18% 1413 0.01% British Indian Ocean Territory
15 69 0.12% 34 0.08% 834 0.01% China
16 52 0.09% 42 0.10% 1526 0.01% Educational (edu)
17 48 0.09% 44 0.10% 1863 0.02% Slovakia
18 45 0.08% 23 0.05% 1518 0.01% India
19 34 0.06% 34 0.08% 335 0.00% Belarus
20 32 0.06% 7 0.02% 700 0.01% United Kingdom
21 26 0.05% 13 0.03% 414 0.00% Non-Profit (org)
22 25 0.04% 14 0.03% 438 0.00% Switzerland
23 23 0.04% 13 0.03% 659 0.01% Brazil
24 11 0.02% 6 0.01% 235 0.00% Ireland
25 10 0.02% 6 0.01% 185 0.00% Australia
26 10 0.02% 1 0.00% 241 0.00% Mexico
27 9 0.02% 4 0.01% 124 0.00% Netherlands
28 8 0.01% 7 0.02% 474 0.00% US Government (gov)
29 7 0.01% 5 0.01% 246 0.00% Japan
30 7 0.01% 4 0.01% 157 0.00% Lithuania


Generated by Webalizer Version 2.20