Usage Statistics for khalidaziz.com

Summary Period: November 2016
Generated 01-Dec-2016 02:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 35621
Total Files 27132
Total Pages 15892
Total Visits 5524
Total KBytes 14162248
Total Unique Sites 2055
Total Unique URLs 1136
Total Unique Referrers 781
Total Unique User Agents 620
. Avg Max
Hits per Hour 49 600
Hits per Day 1187 1936
Files per Day 904 1409
Pages per Day 529 934
Sites per Day 68 196
Visits per Day 184 257
KBytes per Day 472075 1973032
Hits by Response Code
Code 200 - OK 76.17% 27132
Code 206 - Partial Content 4.09% 1458
Code 301 - Moved Permanently 8.38% 2984
Code 302 - Found 0.75% 267
Code 304 - Not Modified 2.01% 717
Code 400 - Bad Request 0.06% 21
Code 403 - Forbidden 0.77% 274
Code 404 - Not Found 7.38% 2629
Code 405 - Method Not Allowed 0.22% 79
Code 500 - Internal Server Error 0.08% 30
Code 503 - Service Unavailable 0.08% 30

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 1282 3.60% 1098 4.05% 412 2.59% 150 2.72% 142 6.91% 330261 2.33%
2 1012 2.84% 824 3.04% 579 3.64% 192 3.48% 156 7.59% 269348 1.90%
3 941 2.64% 700 2.58% 404 2.54% 162 2.93% 133 6.47% 28387 0.20%
4 807 2.27% 633 2.33% 409 2.57% 154 2.79% 138 6.72% 648522 4.58%
5 1167 3.28% 971 3.58% 807 5.08% 155 2.81% 117 5.69% 207508 1.47%
6 854 2.40% 675 2.49% 407 2.56% 166 3.01% 144 7.01% 1162454 8.21%
7 836 2.35% 651 2.40% 375 2.36% 163 2.95% 149 7.25% 201133 1.42%
8 858 2.41% 655 2.41% 363 2.28% 159 2.88% 150 7.30% 157972 1.12%
9 895 2.51% 614 2.26% 339 2.13% 171 3.10% 161 7.83% 1973032 13.93%
10 699 1.96% 507 1.87% 389 2.45% 181 3.28% 140 6.81% 1195263 8.44%
11 647 1.82% 518 1.91% 400 2.52% 160 2.90% 151 7.35% 508077 3.59%
12 831 2.33% 733 2.70% 363 2.28% 174 3.15% 143 6.96% 129441 0.91%
13 947 2.66% 797 2.94% 384 2.42% 162 2.93% 178 8.66% 75380 0.53%
14 1306 3.67% 775 2.86% 428 2.69% 176 3.19% 164 7.98% 795840 5.62%
15 1598 4.49% 977 3.60% 567 3.57% 206 3.73% 145 7.06% 254588 1.80%
16 1498 4.21% 1222 4.50% 934 5.88% 194 3.51% 145 7.06% 107687 0.76%
17 1279 3.59% 1057 3.90% 502 3.16% 218 3.95% 161 7.83% 305543 2.16%
18 1203 3.38% 898 3.31% 546 3.44% 202 3.66% 157 7.64% 306997 2.17%
19 1782 5.00% 1409 5.19% 880 5.54% 183 3.31% 152 7.40% 461194 3.26%
20 1410 3.96% 1124 4.14% 648 4.08% 196 3.55% 157 7.64% 180215 1.27%
21 1188 3.34% 1015 3.74% 498 3.13% 203 3.67% 154 7.49% 322545 2.28%
22 1449 4.07% 1066 3.93% 604 3.80% 198 3.58% 196 9.54% 1140639 8.05%
23 864 2.43% 649 2.39% 428 2.69% 157 2.84% 144 7.01% 600215 4.24%
24 1680 4.72% 894 3.30% 561 3.53% 169 3.06% 135 6.57% 1099664 7.76%
25 1936 5.43% 1395 5.14% 437 2.75% 170 3.08% 154 7.49% 549702 3.88%
26 1435 4.03% 1141 4.21% 884 5.56% 204 3.69% 156 7.59% 145436 1.03%
27 1258 3.53% 944 3.48% 621 3.91% 257 4.65% 179 8.71% 257552 1.82%
28 1549 4.35% 1282 4.73% 604 3.80% 247 4.47% 170 8.27% 54649 0.39%
29 1212 3.40% 955 3.52% 569 3.58% 233 4.22% 175 8.52% 297304 2.10%
30 1198 3.36% 953 3.51% 550 3.46% 199 3.60% 170 8.27% 395701 2.79%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1509 4.24% 40 1201 4.43% 22 680 4.28% 4722 141669 1.00%
1 72 2161 6.07% 49 1485 5.47% 21 641 4.03% 56603 1698085 11.99%
2 68 2045 5.74% 51 1551 5.72% 27 815 5.13% 40313 1209383 8.54%
3 67 2027 5.69% 55 1654 6.10% 34 1046 6.58% 31123 933690 6.59%
4 47 1422 3.99% 36 1086 4.00% 21 636 4.00% 30823 924701 6.53%
5 49 1498 4.21% 40 1203 4.43% 19 579 3.64% 10742 322269 2.28%
6 56 1703 4.78% 45 1369 5.05% 20 600 3.78% 29042 871253 6.15%
7 64 1948 5.47% 39 1175 4.33% 20 605 3.81% 71626 2148770 15.17%
8 46 1386 3.89% 36 1089 4.01% 19 577 3.63% 15093 452787 3.20%
9 37 1130 3.17% 31 946 3.49% 18 546 3.44% 4951 148520 1.05%
10 46 1404 3.94% 38 1153 4.25% 21 650 4.09% 24357 730706 5.16%
11 51 1554 4.36% 44 1325 4.88% 32 966 6.08% 11407 342196 2.42%
12 66 2008 5.64% 40 1222 4.50% 21 630 3.96% 23268 698038 4.93%
13 41 1251 3.51% 33 1004 3.70% 17 535 3.37% 41923 1257687 8.88%
14 44 1326 3.72% 30 928 3.42% 20 622 3.91% 7985 239555 1.69%
15 47 1424 4.00% 34 1040 3.83% 24 747 4.70% 16128 483837 3.42%
16 43 1290 3.62% 35 1050 3.87% 17 525 3.30% 1415 42465 0.30%
17 37 1139 3.20% 29 872 3.21% 19 598 3.76% 4859 145784 1.03%
18 40 1228 3.45% 31 932 3.44% 19 576 3.62% 3526 105793 0.75%
19 48 1468 4.12% 40 1210 4.46% 29 894 5.63% 1846 55370 0.39%
20 33 1015 2.85% 25 760 2.80% 19 587 3.69% 1533 45979 0.32%
21 41 1245 3.50% 31 943 3.48% 20 619 3.90% 10854 325629 2.30%
22 38 1151 3.23% 29 893 3.29% 20 613 3.86% 11189 335664 2.37%
23 42 1289 3.62% 34 1041 3.84% 20 605 3.81% 16747 502420 3.55%

Top 30 of 1136 Total URLs
# Hits KBytes URL
1 4143 11.63% 40804 0.29% /webalizer/
2 2443 6.86% 265 0.00% /robots.txt
3 1535 4.31% 12384878 87.45% /wp-content/uploads/PDFdownloads/reports/Report of the Committee on FATA Reforms 2016.pdf
4 1478 4.15% 52093 0.37% /
5 765 2.15% 0 0.00% /wp-cron.php
6 459 1.29% 994 0.01% /wp-json/oembed/1.0/embed
7 400 1.12% 0 0.00% /favicon.ico
8 398 1.12% 17613 0.12% /wp-includes/css/dashicons.min.css
9 350 0.98% 523 0.00% /wp-content/plugins/captcha/css/front_end_style.css
10 264 0.74% 738 0.01% /wp-content/plugins/contact-form-plugin/css/form_style.css
11 255 0.72% 1494 0.01% /wp-content/themes/khalidaziz.com by PKOLS/css/camera.css
12 253 0.71% 8735 0.06% /wp-content/themes/khalidaziz.com by PKOLS/style.css
13 251 0.70% 2925 0.02% /wp-content/themes/khalidaziz.com by PKOLS/css/skeleton.css
14 238 0.67% 384 0.00% /wp-content/plugins/captcha/css/desktop_style.css
15 219 0.61% 513 0.00% /wp-content/themes/khalidaziz.com by PKOLS/js/jquery.backstretch.min.js
16 215 0.60% 3214 0.02% /wp-content/themes/khalidaziz.com by PKOLS/js/jquery.ticker.js
17 214 0.60% 3500 0.02% /wp-content/themes/khalidaziz.com by PKOLS/js/jquery.mobile.customized.min.js
18 214 0.60% 2023 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
19 213 0.60% 411 0.00% /wp-content/themes/khalidaziz.com by PKOLS/js/jquery.mobilemenu.min.js
20 212 0.60% 19084 0.13% /wp-includes/js/jquery/jquery.js
21 209 0.59% 1915 0.01% /wp-content/themes/khalidaziz.com by PKOLS/js/jquery.easing.1.3.js
22 209 0.59% 275 0.00% /wp-includes/js/wp-embed.min.js
23 207 0.58% 209 0.00% /wp-includes/js/comment-reply.min.js
24 206 0.58% 7605 0.05% /wp-content/themes/khalidaziz.com by PKOLS/js/camera.min.js
25 206 0.58% 394 0.00% /wp-content/themes/khalidaziz.com by PKOLS/js/tpcrn_scripts.js
26 205 0.58% 1317 0.01% /wp-includes/js/jquery/ui/widget.min.js
27 200 0.56% 20238 0.14% /feed/
28 200 0.56% 84 0.00% /wp-content/plugins/wp-content-copy-protector/images/warning.png
29 198 0.56% 3532 0.02% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
30 193 0.54% 143808 1.02% /wp-content/uploads/js_composer/js_composer_front_custom.css

Top 10 of 1136 Total URLs By KBytes
# Hits KBytes URL
1 1535 4.31% 12384878 87.45% /wp-content/uploads/PDFdownloads/reports/Report of the Committee on FATA Reforms 2016.pdf
2 193 0.54% 143808 1.02% /wp-content/uploads/js_composer/js_composer_front_custom.css
3 3 0.01% 106727 0.75% /wp-content/uploads/PDFdownloads/audio gallery/Lessons for making a Communication Strategy, by Mr. Khalid Aziz, Chairman RIPORT Peshawar.mp3
4 4 0.01% 98509 0.70% /wp-content/uploads/PDFdownloads/Publication/AfPak After2001 - Final -1.pptx.pptx
5 14 0.04% 98131 0.69% /wp-content/uploads/PDFdownloads/Publication/radicalization in pak published in CQ.pdf
6 37 0.10% 78507 0.55% /wp-content/uploads/PDFdownloads/Publication/Social, Historical
7 5 0.01% 75503 0.53% /wp-content/uploads/PDFdownloads/audio gallery/Lessons regarding Communication Strategy derived from military operations, Lt Gen (Rtd) Masud Aslam.mp3
8 1478 4.15% 52093 0.37% /
9 16 0.04% 49777 0.35% /wp-content/uploads/PDFdownloads/reports/The Main Causes of the Breakdown of Governance and Rise of Militancy in Swat Version 2-7-10 V6_2.pdf
10 2 0.01% 48915 0.35% /wp-content/uploads/PDFdownloads/audio gallery/Finding common ground, a talk by Mr. Ali Saleem, Coordinator of Common Grounds, Pakistan.mp3

Top 10 of 404 Total Entry Pages
# Hits Visits URL
1 1478 4.15% 2735 52.65% /
2 4143 11.63% 172 3.31% /webalizer/
3 200 0.56% 102 1.96% /feed/
4 170 0.48% 66 1.27% /profile/
5 144 0.40% 64 1.23% /2015/06/10/drivers-of-extremism-in-fata-and-kp/
6 186 0.52% 61 1.17% /webalizer/usage_201611.html
7 66 0.19% 45 0.87% /the-ghosts-that-haunt-kayani/
8 74 0.21% 37 0.71% /2015/05/16/impact-of-911-legislation-on-pakistan/
9 97 0.27% 35 0.67% /publication/
10 94 0.26% 33 0.64% /2016/03/21/return-of-tdps/

Top 10 of 401 Total Exit Pages
# Hits Visits URL
1 1478 4.15% 2746 52.54% /
2 4143 11.63% 168 3.21% /webalizer/
3 200 0.56% 110 2.10% /feed/
4 186 0.52% 61 1.17% /webalizer/usage_201611.html
5 144 0.40% 58 1.11% /2015/06/10/drivers-of-extremism-in-fata-and-kp/
6 170 0.48% 51 0.98% /profile/
7 66 0.19% 43 0.82% /the-ghosts-that-haunt-kayani/
8 70 0.20% 33 0.63% /2016/05/23/ka-speech-cut-rahim-hamid-19-5-16-mp3/
9 125 0.35% 33 0.63% /contact-us/
10 94 0.26% 32 0.61% /2016/03/21/return-of-tdps/

Top 30 of 2055 Total Sites
# Hits Files KBytes Visits Hostname
1 3785 10.63% 3785 13.95% 37431 0.26% 3 0.05% 146.185.223.4
2 3245 9.11% 2814 10.37% 156124 1.10% 151 2.73% host.my-tss.com
3 857 2.41% 844 3.11% 780 0.01% 13 0.24% sogouspider-123-126-113-124.crawl.sogou.com
4 842 2.36% 842 3.10% 52 0.00% 18 0.33% rev.opentransfer.com.232.41.162.76.in-addr.arpa
5 818 2.30% 660 2.43% 55633 0.39% 9 0.16% static.153.103.243.136.clients.your-server.de
6 684 1.92% 297 1.09% 10588 0.07% 1 0.02% 46.172.91.16
7 677 1.90% 575 2.12% 30082 0.21% 38 0.69% 192.40.95.9
8 614 1.72% 530 1.95% 28589 0.20% 31 0.56% 104.156.228.66
9 540 1.52% 465 1.71% 25567 0.18% 29 0.52% 192.40.95.8
10 538 1.51% 441 1.63% 15808 0.11% 1 0.02% 119.152.217.168
11 488 1.37% 446 1.64% 20690 0.15% 150 2.72% crawl-66-249-69-146.googlebot.com
12 476 1.34% 410 1.51% 23182 0.16% 18 0.33% 108.61.76.11.choopa.com
13 439 1.23% 439 1.62% 502983 3.55% 0 0.00% upesh.edu.pk
14 431 1.21% 403 1.49% 19374 0.14% 138 2.50% crawl-66-249-69-28.googlebot.com
15 421 1.18% 397 1.46% 25982 0.18% 142 2.57% crawl-66-249-69-32.googlebot.com
16 415 1.17% 383 1.41% 19948 0.14% 1 0.02% 104.131.63.140
17 415 1.17% 383 1.41% 19865 0.14% 1 0.02% 45.55.59.76
18 414 1.16% 382 1.41% 19857 0.14% 1 0.02% 104.131.97.222
19 398 1.12% 398 1.47% 709297 5.01% 1 0.02% stdproxy.ciit.net.pk
20 390 1.09% 367 1.35% 20400 0.14% 129 2.34% crawl-66-249-69-149.googlebot.com
21 387 1.09% 363 1.34% 14890 0.11% 127 2.30% crawl-66-249-69-36.googlebot.com
22 380 1.07% 361 1.33% 22729 0.16% 149 2.70% crawl-66-249-69-152.googlebot.com
23 375 1.05% 80 0.29% 5970 0.04% 0 0.00% c-24-118-195-227.hsd1.mn.comcast.net
24 317 0.89% 187 0.69% 3521 0.02% 1 0.02% 8.37.231.65
25 226 0.63% 185 0.68% 12407 0.09% 11 0.20% 104.156.228.123
26 207 0.58% 114 0.42% 161730 1.14% 7 0.13% tw213-static139.tw1.com
27 201 0.56% 165 0.61% 48531 0.34% 49 0.89% spider-141-8-143-169.yandex.com
28 152 0.43% 0 0.00% 1644 0.01% 1 0.02% ganymede.ircam.fr
29 146 0.41% 110 0.41% 2856 0.02% 2 0.04% static.71.144.243.136.clients.your-server.de
30 141 0.40% 141 0.52% 15268 0.11% 30 0.54% 25.233-pool.nikopol.net

Top 10 of 2055 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 0.24% 54 0.20% 892630 6.30% 0 0.00% 43.245.9.198
2 398 1.12% 398 1.47% 709297 5.01% 1 0.02% stdproxy.ciit.net.pk
3 32 0.09% 32 0.12% 599763 4.23% 0 0.00% 182.181.132.108
4 439 1.23% 439 1.62% 502983 3.55% 0 0.00% upesh.edu.pk
5 16 0.04% 16 0.06% 327620 2.31% 0 0.00% 39.43.47.222
6 13 0.04% 13 0.05% 322971 2.28% 0 0.00% gate1.dfait-maeci.gc.ca
7 13 0.04% 13 0.05% 314132 2.22% 0 0.00% 182.189.81.243
8 12 0.03% 12 0.04% 289634 2.05% 0 0.00% 182.185.8.237
9 6 0.02% 6 0.02% 263662 1.86% 0 0.00% 202.165.248.73
10 33 0.09% 33 0.12% 247236 1.75% 0 0.00% 45.113.124.63

Top 30 of 781 Total Referrers
# Hits Referrer
1 14255 40.02% - (Direct Request)
2 586 1.65% https://www.google.com.pk/
3 496 1.39% http://find-way.net
4 487 1.37% http://juliaworld.net
5 478 1.34% https://feel-planet.com
6 477 1.34% http://miledy.biz
7 474 1.33% http://juliadiets.com
8 472 1.33% http://garciniacambogiabenefits.biz
9 466 1.31% http://essay-zone.com
10 434 1.22% http://sell-out.org
11 365 1.02% http://www.google.com.pk/url
12 140 0.39% http://kupitglukofon.com
13 49 0.14% http://www.google.com.pk/search
14 46 0.13% (null)
15 45 0.13% http://iwodux.proxy1.pro/
16 44 0.12% http://ijanox.proxy1.pro/
17 44 0.12% http://placvesbixi.y0.pl/
18 44 0.12% http://yfetid.proxy1.pro/
19 41 0.12% http://awaworezy.proxy2.pro/
20 40 0.11% http://axenogycy.proxy2.pro/
21 40 0.11% http://azejag.proxy2.pro/
22 39 0.11% http://ahevutaqym.x-proxy.pro/
23 39 0.11% http://eldorvactas.y0.pl/
24 39 0.11% http://umavequ.x-proxy.pro/
25 38 0.11% http://imanufo.proxy2.pro/
26 36 0.10% http://terpnomote.y0.pl/
27 36 0.10% http://upaxavoky.x-proxy.pro/
28 35 0.10% http://asicimo.x-proxy.pro/
29 35 0.10% http://ocolyx.proxy1.pro/
30 35 0.10% http://pacugecae.c0.pl/

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 27.27% khalid aziz
2 3 27.27% khalid aziz.com.com
3 1 9.09% khaled aziz
4 1 9.09% khalid aziz hayat peshawar
5 1 9.09% local government reform 2001
6 1 9.09% poverty in swat
7 1 9.09% pressler amendment slides

Top 15 of 620 Total User Agents
# Hits User Agent
1 3612 10.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2066 5.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1244 3.49% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
4 874 2.45% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 848 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
6 842 2.36% WordPress/4.6.1; http://khalidaziz.com
7 840 2.36% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
8 787 2.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 590 1.66% Mozilla/5.0 (Windows NT 6.1; rv:49.0) Gecko/20100101 Firefox/49.0
10 556 1.56% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 428 1.20% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
12 394 1.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 388 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 386 1.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 386 1.08% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729) FirePHP/0.4

Usage by Country for November 2016

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 14320 40.20% 12294 45.31% 8969631 63.33% Unresolved/Unknown
2 13787 38.70% 10427 38.43% 1716774 12.12% Commercial (com)
3 1855 5.21% 1846 6.80% 2632116 18.59% Pakistan
4 1182 3.32% 907 3.34% 62235 0.44% Germany
5 1006 2.82% 523 1.93% 338677 2.39% Network (net)
6 842 2.36% 842 3.10% 52 0.00% Address Routing (arpa)
7 595 1.67% 496 1.83% 4984 0.04% Czech Republic
8 452 1.27% 337 1.24% 14575 0.10% European Union
9 339 0.95% 292 1.08% 69068 0.49% Russian Federation
10 155 0.44% 2 0.01% 1663 0.01% France
11 137 0.38% 0 0.00% 1436 0.01% Netherlands
12 111 0.31% 111 0.41% 1094 0.01% Belarus
13 111 0.31% 21 0.08% 1391 0.01% Ukraine
14 109 0.31% 109 0.40% 6522 0.05% India
15 75 0.21% 37 0.14% 2545 0.02% Romania
16 73 0.20% 12 0.04% 918 0.01% Poland
17 58 0.16% 36 0.13% 1138 0.01% Non-Profit (org)
18 47 0.13% 47 0.17% 2444 0.02% US Government (gov)
19 45 0.13% 44 0.16% 1450 0.01% Austria
20 45 0.13% 41 0.15% 1558 0.01% Italy
21 45 0.13% 39 0.14% 1509 0.01% United Kingdom
22 39 0.11% 39 0.14% 2273 0.02% Singapore
23 30 0.08% 0 0.00% 686 0.00% Denmark
24 22 0.06% 12 0.04% 481 0.00% Ireland
25 16 0.04% 9 0.03% 351 0.00% Brazil
26 14 0.04% 14 0.05% 322993 2.28% Canada
27 11 0.03% 3 0.01% 116 0.00% Belgium
28 10 0.03% 6 0.02% 289 0.00% Viet Nam
29 9 0.03% 4 0.01% 91 0.00% Educational (edu)
30 8 0.02% 5 0.02% 183 0.00% Lithuania


Generated by Webalizer Version 2.20