Usage Statistics for khalidaziz.com

Summary Period: November 2017
Generated 20-Nov-2017 02:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 19594
Total Files 13876
Total Pages 8946
Total Visits 3597
Total KBytes 10367246
Total Unique Sites 1738
Total Unique URLs 1098
Total Unique Referrers 433
Total Unique User Agents 502
. Avg Max
Hits per Hour 40 769
Hits per Day 979 1903
Files per Day 693 1011
Pages per Day 447 717
Sites per Day 86 224
Visits per Day 179 239
KBytes per Day 518362 1972014
Hits by Response Code
Code 200 - OK 70.82% 13876
Code 206 - Partial Content 2.09% 409
Code 301 - Moved Permanently 5.33% 1044
Code 302 - Found 0.14% 27
Code 304 - Not Modified 0.64% 126
Code 400 - Bad Request 0.12% 24
Code 401 - Unauthorized 0.03% 6
Code 403 - Forbidden 10.79% 2114
Code 404 - Not Found 9.34% 1830
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 0.70% 137

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 871 4.45% 696 5.02% 334 3.73% 208 5.78% 190 10.93% 341273 3.29%
2 1048 5.35% 864 6.23% 378 4.23% 192 5.34% 188 10.82% 613467 5.92%
3 978 4.99% 820 5.91% 395 4.42% 211 5.87% 198 11.39% 793342 7.65%
4 1556 7.94% 634 4.57% 553 6.18% 202 5.62% 179 10.30% 813116 7.84%
5 1063 5.43% 905 6.52% 717 8.01% 239 6.64% 224 12.89% 326505 3.15%
6 1821 9.29% 751 5.41% 485 5.42% 237 6.59% 204 11.74% 348051 3.36%
7 1903 9.71% 669 4.82% 479 5.35% 216 6.01% 188 10.82% 502327 4.85%
8 878 4.48% 662 4.77% 449 5.02% 209 5.81% 173 9.95% 234081 2.26%
9 1005 5.13% 814 5.87% 643 7.19% 173 4.81% 152 8.75% 467003 4.50%
10 687 3.51% 482 3.47% 377 4.21% 168 4.67% 168 9.67% 343972 3.32%
11 801 4.09% 648 4.67% 442 4.94% 170 4.73% 151 8.69% 328233 3.17%
12 1124 5.74% 1011 7.29% 628 7.02% 205 5.70% 167 9.61% 741956 7.16%
13 935 4.77% 801 5.77% 553 6.18% 171 4.75% 159 9.15% 1972014 19.02%
14 976 4.98% 908 6.54% 585 6.54% 163 4.53% 134 7.71% 548511 5.29%
15 1056 5.39% 812 5.85% 554 6.19% 186 5.17% 162 9.32% 1018761 9.83%
16 680 3.47% 590 4.25% 322 3.60% 171 4.75% 162 9.32% 71103 0.69%
17 721 3.68% 572 4.12% 352 3.93% 181 5.03% 136 7.83% 429819 4.15%
18 635 3.24% 518 3.73% 332 3.71% 134 3.73% 118 6.79% 229279 2.21%
19 799 4.08% 668 4.81% 347 3.88% 162 4.50% 147 8.46% 243498 2.35%
20 57 0.29% 51 0.37% 21 0.23% 11 0.31% 15 0.86% 935 0.01%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 987 5.04% 34 688 4.96% 21 436 4.87% 34058 681161 6.57%
1 51 1038 5.30% 34 682 4.91% 21 433 4.84% 10186 203729 1.97%
2 34 697 3.56% 25 510 3.68% 13 265 2.96% 16339 326779 3.15%
3 48 971 4.96% 41 831 5.99% 21 424 4.74% 21880 437610 4.22%
4 37 742 3.79% 31 637 4.59% 20 404 4.52% 32399 647975 6.25%
5 45 907 4.63% 39 790 5.69% 26 535 5.98% 28579 571572 5.51%
6 31 634 3.24% 25 513 3.70% 16 328 3.67% 32191 643814 6.21%
7 36 723 3.69% 28 578 4.17% 16 327 3.66% 34824 696483 6.72%
8 26 535 2.73% 20 414 2.98% 13 270 3.02% 41908 838159 8.08%
9 64 1282 6.54% 49 994 7.16% 34 687 7.68% 52527 1050547 10.13%
10 42 851 4.34% 26 522 3.76% 15 319 3.57% 40467 809331 7.81%
11 42 840 4.29% 32 650 4.68% 23 468 5.23% 25256 505122 4.87%
12 34 698 3.56% 26 520 3.75% 16 323 3.61% 37166 743329 7.17%
13 37 745 3.80% 32 648 4.67% 18 372 4.16% 11559 231179 2.23%
14 37 744 3.80% 31 623 4.49% 17 353 3.95% 29755 595101 5.74%
15 30 608 3.10% 24 482 3.47% 16 337 3.77% 36418 728357 7.03%
16 43 869 4.44% 23 473 3.41% 16 320 3.58% 3868 77352 0.75%
17 63 1264 6.45% 21 426 3.07% 16 332 3.71% 6979 139580 1.35%
18 29 599 3.06% 21 426 3.07% 17 357 3.99% 4519 90384 0.87%
19 64 1282 6.54% 29 583 4.20% 19 394 4.40% 3735 74708 0.72%
20 47 943 4.81% 25 519 3.74% 18 369 4.12% 841 16820 0.16%
21 28 560 2.86% 24 495 3.57% 16 331 3.70% 11218 224363 2.16%
22 25 510 2.60% 21 425 3.06% 14 281 3.14% 470 9394 0.09%
23 28 565 2.88% 22 447 3.22% 14 281 3.14% 1220 24400 0.24%

Top 30 of 1098 Total URLs
# Hits KBytes URL
1 4061 20.73% 40064 0.39% /webalizer/
2 1088 5.55% 118 0.00% /robots.txt
3 738 3.77% 19015 0.18% /
4 479 2.44% 9764399 94.19% /wp-content/uploads/PDFdownloads/reports/Report of the Committee on FATA Reforms 2016.pdf
5 261 1.33% 0 0.00% /favicon.ico
6 129 0.66% 5761 0.06% /wp-includes/css/dashicons.min.css
7 124 0.63% 3414 0.03% /2016/05/23/ka-speech-cut-rahim-hamid-19-5-16-mp3/
8 120 0.61% 34 0.00% /wp-admin/admin-ajax.php
9 115 0.59% 56 0.00% /wp-content/cache/autoptimize/css/autoptimize_22eade16d3093edefb3b4d50910ece64.css
10 113 0.58% 6 0.00% /wp-login.php
11 111 0.57% 10421 0.10% /wp-includes/js/jquery/jquery.js
12 110 0.56% 3979 0.04% /2006/03/01/karzais-complaint/
13 108 0.55% 1242 0.01% /wp-includes/js/wp-emoji-release.min.js
14 98 0.50% 282 0.00% /wp-content/uploads/2015/05/logo-2.png
15 92 0.47% 1311 0.01% /fata-reforms/
16 90 0.46% 200 0.00% /wp-json/oembed/1.0/embed
17 89 0.45% 1191 0.01% /wp-content/uploads/2015/05/IMG_65373-300x201.jpg
18 88 0.45% 34 0.00% /wp-content/themes/khalidaziz.com by PKOLS/images/bg/bg14.png
19 86 0.44% 41 0.00% /wp-content/plugins/wp-content-copy-protector/images/warning.png
20 84 0.43% 121 0.00% /wp-content/uploads/2015/05/social-facebook-button-blue-icon.png
21 83 0.42% 114 0.00% /wp-content/uploads/2015/05/twitter-icon1.png
22 82 0.42% 103 0.00% /wp-content/uploads/2015/05/google-plus-icon.png
23 76 0.39% 8827 0.09% /webalizer/usage_201506.html
24 49 0.25% 2595 0.03% /wp-content/cache/autoptimize/js/autoptimize_212744ce01aef293436e9c40755aa753.js
25 47 0.24% 327 0.00% /wp-content/uploads/2016/11/1-17-150x150.jpg
26 46 0.23% 302 0.00% /wp-content/uploads/2016/11/1-16-150x150.jpg
27 45 0.23% 367 0.00% /wp-content/uploads/2016/11/1-18-150x150.jpg
28 45 0.23% 338 0.00% /wp-content/uploads/2016/11/1-22-150x150.jpg
29 45 0.23% 316 0.00% /wp-content/uploads/2016/11/1-28-150x150.jpg
30 45 0.23% 337 0.00% /wp-content/uploads/2016/11/1-38-150x150.jpg

Top 10 of 1098 Total URLs By KBytes
# Hits KBytes URL
1 479 2.44% 9764399 94.19% /wp-content/uploads/PDFdownloads/reports/Report of the Committee on FATA Reforms 2016.pdf
2 16 0.08% 142736 1.38% /wp-content/uploads/PDFdownloads/Publication/radicalization in pak published in CQ.pdf
3 13 0.07% 46222 0.45% /wp-content/uploads/PDFdownloads/reports/The Main Causes of the Breakdown of Governance and Rise of Militancy in Swat Version 2-7-10 V6_2.pdf
4 4061 20.73% 40064 0.39% /webalizer/
5 13 0.07% 35908 0.35% /wp-content/uploads/PDFdownloads/Publication/Social, Historical
6 5 0.03% 24728 0.24% /wp-content/uploads/PDFdownloads/Publication/Appraisal of Local Governance in KPK.pdf
7 738 3.77% 19015 0.18% /
8 3 0.02% 12358 0.12% /wp-content/uploads/PDFdownloads/Publication/NWFP's Presentation for 7th National Finance Commission on 24 oct 2009[1].ppt
9 111 0.57% 10421 0.10% /wp-includes/js/jquery/jquery.js
10 17 0.09% 9713 0.09% /wp-content/uploads/PDFdownloads/reports/Genesis of Insurgency in FATA

Top 10 of 430 Total Entry Pages
# Hits Visits URL
1 738 3.77% 826 24.11% /
2 4061 20.73% 809 23.61% /webalizer/
3 110 0.56% 97 2.83% /2006/03/01/karzais-complaint/
4 124 0.63% 92 2.69% /2016/05/23/ka-speech-cut-rahim-hamid-19-5-16-mp3/
5 92 0.47% 73 2.13% /fata-reforms/
6 76 0.39% 72 2.10% /webalizer/usage_201506.html
7 33 0.17% 22 0.64% /profile/
8 25 0.13% 19 0.55% /webalizer/usage_201711.html
9 37 0.19% 18 0.53% /webalizer/usage_201507.html
10 33 0.17% 17 0.50% /contact-us/

Top 10 of 435 Total Exit Pages
# Hits Visits URL
1 738 3.77% 828 24.19% /
2 4061 20.73% 812 23.72% /webalizer/
3 124 0.63% 101 2.95% /2016/05/23/ka-speech-cut-rahim-hamid-19-5-16-mp3/
4 110 0.56% 96 2.80% /2006/03/01/karzais-complaint/
5 76 0.39% 73 2.13% /webalizer/usage_201506.html
6 92 0.47% 47 1.37% /fata-reforms/
7 33 0.17% 20 0.58% /contact-us/
8 33 0.17% 18 0.53% /profile/
9 37 0.19% 18 0.53% /webalizer/usage_201507.html
10 25 0.13% 18 0.53% /webalizer/usage_201711.html

Top 30 of 1738 Total Sites
# Hits Files KBytes Visits Hostname
1 2468 12.60% 2468 17.79% 24360 0.23% 513 14.26% 46.161.9.29
2 1049 5.35% 1 0.01% 169 0.00% 2 0.06% 120.78.71.188
3 975 4.98% 975 7.03% 9625 0.09% 89 2.47% 46.161.9.41
4 937 4.78% 1 0.01% 145 0.00% 2 0.06% 119.23.200.187
5 511 2.61% 89 0.64% 5993 0.06% 1 0.03% 69.30.198.202
6 396 2.02% 392 2.83% 8301 0.08% 6 0.17% mbl-65-144-129.dsl.net.pk
7 306 1.56% 273 1.97% 5908 0.06% 32 0.89% 5-255-250-45.spider.yandex.com
8 297 1.52% 266 1.92% 10987 0.11% 1 0.03% 45.55.191.143
9 260 1.33% 260 1.87% 2567 0.02% 65 1.81% 42.3e.32a9.ip4.static.sl-reverse.com
10 253 1.29% 233 1.68% 9807 0.09% 1 0.03% static.244.50.9.176.clients.your-server.de
11 226 1.15% 4 0.03% 50 0.00% 0 0.00% h107-73.fcsrv.net
12 128 0.65% 48 0.35% 1222 0.01% 6 0.17% p2e5bbbf9.dip0.t-ipconnect.de
13 115 0.59% 110 0.79% 3795 0.04% 34 0.95% crawl-66-249-75-141.googlebot.com
14 111 0.57% 105 0.76% 3803 0.04% 40 1.11% crawl-66-249-69-103.googlebot.com
15 104 0.53% 100 0.72% 2526 0.02% 32 0.89% crawl-66-249-75-143.googlebot.com
16 101 0.52% 101 0.73% 615 0.01% 1 0.03% 168.235.196.200
17 99 0.51% 99 0.71% 600 0.01% 1 0.03% 8.37.231.241
18 96 0.49% 96 0.69% 11411 0.11% 8 0.22% 155.133.64.152
19 96 0.49% 36 0.26% 918 0.01% 6 0.17% p3ee0f2a4.dip0.t-ipconnect.de
20 93 0.47% 89 0.64% 3624 0.03% 32 0.89% crawl-66-249-69-96.googlebot.com
21 93 0.47% 91 0.66% 13229 0.13% 32 0.89% crawl-66-249-69-99.googlebot.com
22 93 0.47% 88 0.63% 1663 0.02% 32 0.89% crawl-66-249-75-145.googlebot.com
23 92 0.47% 92 0.66% 2647 0.03% 2 0.06% 182.185.35.216
24 89 0.45% 86 0.62% 2001 0.02% 25 0.70% crawl-66-249-69-32.googlebot.com
25 86 0.44% 82 0.59% 2732 0.03% 28 0.78% crawl-66-249-69-35.googlebot.com
26 85 0.43% 79 0.57% 1624 0.02% 3 0.08% static.88-198-0-163.clients.your-server.de
27 84 0.43% 82 0.59% 55158 0.53% 1 0.03% ip96.ip-137-74-106.eu
28 81 0.41% 2 0.01% 643 0.01% 0 0.00% 50.ip-51-255-173.eu
29 81 0.41% 81 0.58% 798 0.01% 27 0.75% site2.fvds.ru
30 80 0.41% 80 0.58% 789 0.01% 20 0.56% ip-26-215-239-173.east.us.northamericancoax.com

Top 10 of 1738 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 0.35% 65 0.47% 1482249 14.30% 0 0.00% wimaxuser36229-18.wateen.net
2 30 0.15% 30 0.22% 505178 4.87% 0 0.00% 175-107-13-2.reverse.ntc.net.pk
3 30 0.15% 27 0.19% 414534 4.00% 0 0.00% 39.43.58.155
4 22 0.11% 22 0.16% 385914 3.72% 0 0.00% 182.185.105.230
5 16 0.08% 16 0.12% 357203 3.45% 0 0.00% 182.183.210.152
6 32 0.16% 32 0.23% 305810 2.95% 0 0.00% 111.68.97.170.iiu.edu.pk
7 16 0.08% 16 0.12% 288678 2.78% 0 0.00% mbl-65-142-94.dsl.net.pk
8 9 0.05% 9 0.06% 263717 2.54% 0 0.00% 182.185.172.207
9 12 0.06% 12 0.09% 254588 2.46% 0 0.00% 182.176.222.235
10 8 0.04% 8 0.06% 232504 2.24% 0 0.00% 119.154.74.144

Top 30 of 433 Total Referrers
# Hits Referrer
1 10768 54.96% - (Direct Request)
2 416 2.12% http://valacyclovir-valtrex.com
3 412 2.10% http://online-pharmacycanada.bid
4 376 1.92% http://mexicanonlinepharmacy.bid
5 360 1.84% http://1onlinepharmacy.bid
6 352 1.80% http://mexicanpharmacy.bid
7 284 1.45% https://cialiscouponpharmacy.com
8 280 1.43% http://imitrex-sumatriptan.com
9 280 1.43% https://www.google.com.pk/
10 228 1.16% http://onlinegenpharmacy.com
11 181 0.92% http://fluoxetineusprozac.com
12 164 0.84% http://canadian-trustpharmacy.party
13 120 0.61% http://onlineuspharmacy.top
14 101 0.52% http://lasix.reise
15 69 0.35% http://site.ru
16 65 0.33% http://onlineuspharmacies.party
17 51 0.26% http://sp.dim-studio.ru
18 49 0.25% https://www.google.com/
19 48 0.24% http://eken.co.pl
20 48 0.24% http://viagra-freetrial.com
21 48 0.24% http://www.ukfurnitureworld.uk/
22 35 0.18% http://finasteridepropeciaus.com
23 33 0.17% https://porno-go.online/
24 30 0.15% http://433175.ru
25 30 0.15% http://intimclub.net/
26 20 0.10% http://1levitravardenafil.com
27 16 0.08% http://ohizusyh.proxyup.pro/feed.rss
28 15 0.08% https://kinotavr.info/
29 14 0.07% http://yandex.ru/clck/jsredir
30 12 0.06% http://casino24x.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% http://khalidaziz.com/fata-reforms/
2 1 25.00% fata reforms in urdu
3 1 25.00% fcr 1848 name

Top 15 of 502 Total User Agents
# Hits User Agent
1 1973 10.07% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
2 1344 6.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1160 5.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 716 3.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 671 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 562 2.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 427 2.18% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 387 1.98% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 344 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 297 1.52% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
11 297 1.52% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 291 1.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 253 1.29% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
14 252 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
15 228 1.16% Safari/11604.3.5.1.1 CFNetwork/760.7 Darwin/15.6.0 (x86_64)

Usage by Country for November 2017

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 9599 48.99% 6571 47.36% 4729666 45.62% Unresolved/Unknown
2 5612 28.64% 4609 33.22% 1567040 15.12% Commercial (com)
3 1130 5.77% 754 5.43% 127785 1.23% Germany
4 952 4.86% 496 3.57% 1548743 14.94% Network (net)
5 827 4.22% 816 5.88% 2205886 21.28% Pakistan
6 394 2.01% 359 2.59% 3216 0.03% Czech Republic
7 335 1.71% 304 2.19% 117494 1.13% Russian Federation
8 287 1.46% 139 1.00% 59610 0.57% European Union
9 45 0.23% 21 0.15% 363 0.00% Turkey
10 40 0.20% 39 0.28% 170 0.00% Address Routing (arpa)
11 38 0.19% 27 0.19% 504 0.00% Switzerland
12 38 0.19% 0 0.00% 626 0.01% Lithuania
13 37 0.19% 3 0.02% 559 0.01% Generic TLD (info)
14 37 0.19% 13 0.09% 843 0.01% Brazil
15 31 0.16% 20 0.14% 843 0.01% Ukraine
16 28 0.14% 20 0.14% 380 0.00% Educational (edu)
17 26 0.13% 26 0.19% 605 0.01% Australia
18 20 0.10% 7 0.05% 222 0.00% India
19 17 0.09% 3 0.02% 105 0.00% Poland
20 15 0.08% 2 0.01% 242 0.00% Italy
21 9 0.05% 8 0.06% 156 0.00% British Indian Ocean Territory
22 9 0.05% 7 0.05% 602 0.01% Slovakia
23 8 0.04% 6 0.04% 88 0.00% Israel
24 7 0.04% 5 0.04% 120 0.00% Bulgaria
25 7 0.04% 3 0.02% 119 0.00% Belarus
26 6 0.03% 3 0.02% 106 0.00% Non-Profit (org)
27 6 0.03% 0 0.00% 99 0.00% Spain
28 4 0.02% 3 0.02% 78 0.00% United Kingdom
29 3 0.02% 3 0.02% 45 0.00% Colombia
30 3 0.02% 0 0.00% 49 0.00% Romania


Generated by Webalizer Version 2.20