Usage Statistics for khalidaziz.com

Summary Period: December 2016
Generated 01-Jan-2017 02:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 40242
Total Files 30216
Total Pages 17781
Total Visits 6030
Total KBytes 16802979
Total Unique Sites 2491
Total Unique URLs 927
Total Unique Referrers 918
Total Unique User Agents 698
. Avg Max
Hits per Hour 54 755
Hits per Day 1298 2454
Files per Day 974 1916
Pages per Day 573 975
Sites per Day 80 229
Visits per Day 194 273
KBytes per Day 542032 1531965
Hits by Response Code
Code 200 - OK 75.09% 30216
Code 206 - Partial Content 4.11% 1654
Code 301 - Moved Permanently 7.97% 3206
Code 302 - Found 0.22% 89
Code 304 - Not Modified 1.04% 420
Code 400 - Bad Request 0.05% 19
Code 403 - Forbidden 1.00% 401
Code 404 - Not Found 10.17% 4094
Code 405 - Method Not Allowed 0.23% 91
Code 500 - Internal Server Error 0.09% 35
Code 503 - Service Unavailable 0.04% 17

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 1196 2.97% 916 3.03% 440 2.47% 191 3.17% 159 6.38% 533255 3.17%
2 1117 2.78% 875 2.90% 603 3.39% 273 4.53% 229 9.19% 743148 4.42%
3 1027 2.55% 809 2.68% 522 2.94% 210 3.48% 146 5.86% 57318 0.34%
4 1037 2.58% 835 2.76% 487 2.74% 158 2.62% 136 5.46% 109699 0.65%
5 1297 3.22% 1061 3.51% 787 4.43% 205 3.40% 166 6.66% 406508 2.42%
6 1235 3.07% 929 3.07% 479 2.69% 227 3.76% 216 8.67% 1123153 6.68%
7 1405 3.49% 1091 3.61% 855 4.81% 227 3.76% 161 6.46% 686227 4.08%
8 1205 2.99% 990 3.28% 518 2.91% 232 3.85% 207 8.31% 297335 1.77%
9 1593 3.96% 1243 4.11% 860 4.84% 162 2.69% 144 5.78% 630990 3.76%
10 1175 2.92% 977 3.23% 571 3.21% 187 3.10% 162 6.50% 653648 3.89%
11 1050 2.61% 800 2.65% 534 3.00% 146 2.42% 136 5.46% 559758 3.33%
12 1127 2.80% 907 3.00% 469 2.64% 148 2.45% 137 5.50% 273229 1.63%
13 1621 4.03% 1402 4.64% 808 4.54% 210 3.48% 156 6.26% 563561 3.35%
14 1215 3.02% 949 3.14% 612 3.44% 168 2.79% 143 5.74% 869280 5.17%
15 2150 5.34% 1524 5.04% 621 3.49% 232 3.85% 210 8.43% 785082 4.67%
16 1155 2.87% 843 2.79% 462 2.60% 182 3.02% 137 5.50% 212120 1.26%
17 1830 4.55% 1476 4.88% 576 3.24% 213 3.53% 174 6.99% 548487 3.26%
18 2454 6.10% 1916 6.34% 975 5.48% 215 3.57% 183 7.35% 525098 3.13%
19 1940 4.82% 1183 3.92% 751 4.22% 201 3.33% 178 7.15% 68031 0.40%
20 1256 3.12% 893 2.96% 536 3.01% 201 3.33% 184 7.39% 370252 2.20%
21 1316 3.27% 851 2.82% 430 2.42% 178 2.95% 195 7.83% 1148962 6.84%
22 2298 5.71% 1847 6.11% 668 3.76% 249 4.13% 229 9.19% 473469 2.82%
23 934 2.32% 665 2.20% 491 2.76% 201 3.33% 178 7.15% 84995 0.51%
24 1095 2.72% 854 2.83% 570 3.21% 197 3.27% 176 7.07% 154025 0.92%
25 1045 2.60% 536 1.77% 442 2.49% 215 3.57% 156 6.26% 628394 3.74%
26 872 2.17% 432 1.43% 368 2.07% 199 3.30% 161 6.46% 1243037 7.40%
27 836 2.08% 556 1.84% 358 2.01% 173 2.87% 154 6.18% 1531965 9.12%
28 790 1.96% 603 2.00% 360 2.02% 168 2.79% 155 6.22% 573759 3.41%
29 1318 3.28% 1022 3.38% 921 5.18% 164 2.72% 157 6.30% 362462 2.16%
30 984 2.45% 735 2.43% 394 2.22% 165 2.74% 145 5.82% 295013 1.76%
31 669 1.66% 496 1.64% 313 1.76% 169 2.80% 144 5.78% 290722 1.73%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1824 4.53% 39 1222 4.04% 19 595 3.35% 21077 653397 3.89%
1 75 2344 5.82% 46 1439 4.76% 26 824 4.63% 29818 924357 5.50%
2 80 2509 6.23% 59 1839 6.09% 20 641 3.60% 26011 806345 4.80%
3 58 1814 4.51% 41 1290 4.27% 20 639 3.59% 23181 718621 4.28%
4 60 1869 4.64% 44 1394 4.61% 22 699 3.93% 25379 786738 4.68%
5 49 1544 3.84% 39 1230 4.07% 21 671 3.77% 38905 1206053 7.18%
6 55 1709 4.25% 42 1302 4.31% 26 819 4.61% 39242 1216491 7.24%
7 51 1581 3.93% 41 1284 4.25% 20 633 3.56% 20877 647193 3.85%
8 65 2024 5.03% 48 1510 5.00% 25 784 4.41% 62179 1927535 11.47%
9 50 1573 3.91% 40 1243 4.11% 22 691 3.89% 17567 544580 3.24%
10 54 1681 4.18% 47 1471 4.87% 20 649 3.65% 15134 469145 2.79%
11 50 1553 3.86% 34 1082 3.58% 21 659 3.71% 29698 920631 5.48%
12 55 1714 4.26% 40 1244 4.12% 21 672 3.78% 40563 1257459 7.48%
13 48 1516 3.77% 36 1121 3.71% 21 680 3.82% 35234 1092269 6.50%
14 46 1445 3.59% 32 1001 3.31% 20 644 3.62% 35262 1093135 6.51%
15 37 1165 2.89% 27 843 2.79% 17 533 3.00% 17005 527141 3.14%
16 63 1957 4.86% 50 1564 5.18% 42 1315 7.40% 3413 105815 0.63%
17 55 1732 4.30% 45 1407 4.66% 39 1226 6.90% 11338 351473 2.09%
18 42 1327 3.30% 29 920 3.04% 18 588 3.31% 4111 127447 0.76%
19 35 1096 2.72% 28 886 2.93% 16 505 2.84% 1198 37137 0.22%
20 42 1302 3.24% 31 974 3.22% 21 673 3.78% 16467 510466 3.04%
21 67 2091 5.20% 55 1726 5.71% 43 1357 7.63% 8640 267855 1.59%
22 44 1366 3.39% 32 997 3.30% 20 632 3.55% 7121 220759 1.31%
23 48 1506 3.74% 39 1227 4.06% 21 652 3.67% 12611 390936 2.33%

Top 30 of 927 Total URLs
# Hits KBytes URL
1 4211 10.46% 41478 0.25% /webalizer/
2 2081 5.17% 71106 0.42% /
3 1602 3.98% 174 0.00% /robots.txt
4 1554 3.86% 14780151 87.96% /wp-content/uploads/PDFdownloads/reports/Report of the Committee on FATA Reforms 2016.pdf
5 512 1.27% 0 0.00% /favicon.ico
6 475 1.18% 60194 0.36% /webalizer/usage_201611.html
7 382 0.95% 17042 0.10% /wp-includes/css/dashicons.min.css
8 369 0.92% 1062 0.01% /wp-content/plugins/contact-form-plugin/css/form_style.css
9 366 0.91% 12996 0.08% /wp-content/themes/khalidaziz.com by PKOLS/style.css
10 362 0.90% 2184 0.01% /wp-content/themes/khalidaziz.com by PKOLS/css/camera.css
11 355 0.88% 4249 0.03% /wp-content/themes/khalidaziz.com by PKOLS/css/skeleton.css
12 353 0.88% 596 0.00% /wp-content/plugins/captcha/css/desktop_style.css
13 324 0.81% 30560 0.18% /wp-includes/js/jquery/jquery.js
14 322 0.80% 10807 0.06% /profile/
15 322 0.80% 3142 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
16 317 0.79% 631 0.00% /wp-content/themes/khalidaziz.com by PKOLS/js/jquery.mobilemenu.min.js
17 312 0.78% 754 0.00% /wp-content/themes/khalidaziz.com by PKOLS/js/jquery.backstretch.min.js
18 312 0.78% 4843 0.03% /wp-content/themes/khalidaziz.com by PKOLS/js/jquery.ticker.js
19 311 0.77% 2965 0.02% /wp-content/themes/khalidaziz.com by PKOLS/js/jquery.easing.1.3.js
20 309 0.77% 11791 0.07% /wp-content/themes/khalidaziz.com by PKOLS/js/camera.min.js
21 307 0.76% 321 0.00% /wp-includes/js/comment-reply.min.js
22 304 0.76% 410 0.00% /wp-includes/js/wp-embed.min.js
23 303 0.75% 5150 0.03% /wp-content/themes/khalidaziz.com by PKOLS/js/jquery.mobile.customized.min.js
24 298 0.74% 2004 0.01% /wp-includes/js/jquery/ui/widget.min.js
25 293 0.73% 459 0.00% /wp-content/plugins/captcha/css/front_end_style.css
26 290 0.72% 575 0.00% /wp-content/themes/khalidaziz.com by PKOLS/js/tpcrn_scripts.js
27 289 0.72% 5365 0.03% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
28 274 0.68% 221351 1.32% /wp-content/uploads/js_composer/js_composer_front_custom.css
29 247 0.61% 696 0.00% /wp-content/uploads/2015/05/logo-2.png
30 244 0.61% 3180 0.02% /wp-content/uploads/2015/05/IMG_65373-300x201.jpg

Top 10 of 927 Total URLs By KBytes
# Hits KBytes URL
1 1554 3.86% 14780151 87.96% /wp-content/uploads/PDFdownloads/reports/Report of the Committee on FATA Reforms 2016.pdf
2 274 0.68% 221351 1.32% /wp-content/uploads/js_composer/js_composer_front_custom.css
3 16 0.04% 128946 0.77% /wp-content/uploads/PDFdownloads/Publication/The Main Causes of the Breakdown of Governance and Rise of Militancy in Swat[1].docx.docx
4 53 0.13% 90049 0.54% /wp-content/uploads/PDFdownloads/Publication/Social, Historical
5 4 0.01% 73372 0.44% /wp-content/uploads/PDFdownloads/audio gallery/Finding common ground, a talk by Mr. Ali Saleem, Coordinator of Common Grounds, Pakistan.mp3
6 2081 5.17% 71106 0.42% /
7 475 1.18% 60194 0.36% /webalizer/usage_201611.html
8 14 0.03% 54401 0.32% /wp-content/uploads/PDFdownloads/Publication/Appraisal of Local Governance in KPK.pdf
9 7 0.02% 53526 0.32% /wp-content/uploads/PDFdownloads/Publication/radicalization in pak published in CQ.pdf
10 16 0.04% 53333 0.32% /wp-content/uploads/PDFdownloads/reports/The Main Causes of the Breakdown of Governance and Rise of Militancy in Swat Version 2-7-10 V6_2.pdf

Top 10 of 429 Total Entry Pages
# Hits Visits URL
1 2081 5.17% 3254 57.30% /
2 4211 10.46% 212 3.73% /webalizer/
3 213 0.53% 109 1.92% /feed/
4 146 0.36% 88 1.55% /webalizer/usage_201612.html
5 322 0.80% 64 1.13% /profile/
6 475 1.18% 63 1.11% /webalizer/usage_201611.html
7 87 0.22% 61 1.07% /the-ghosts-that-haunt-kayani/
8 128 0.32% 40 0.70% /publication/
9 110 0.27% 35 0.62% /2015/06/10/drivers-of-extremism-in-fata-and-kp/
10 53 0.13% 28 0.49% /wp-content/uploads/PDFdownloads/Publication/Social, Historical

Top 10 of 433 Total Exit Pages
# Hits Visits URL
1 2081 5.17% 3271 57.37% /
2 4211 10.46% 213 3.74% /webalizer/
3 213 0.53% 117 2.05% /feed/
4 146 0.36% 91 1.60% /webalizer/usage_201612.html
5 322 0.80% 73 1.28% /profile/
6 475 1.18% 64 1.12% /webalizer/usage_201611.html
7 87 0.22% 57 1.00% /the-ghosts-that-haunt-kayani/
8 128 0.32% 43 0.75% /publication/
9 121 0.30% 33 0.58% /2008/07/22/the-need-for-clear-thinking-about-the-war-on-terrorism/
10 109 0.27% 31 0.54% /2015/12/29/the-approaching-offensive/

Top 30 of 2491 Total Sites
# Hits Files KBytes Visits Hostname
1 2876 7.15% 2876 9.52% 28477 0.17% 2 0.03% 146.185.223.4
2 2646 6.58% 2280 7.55% 123779 0.74% 106 1.76% tsn46-166-168-250.dyn.nltelcom.net
3 2314 5.75% 2000 6.62% 113763 0.68% 91 1.51% 46.166.138.141
4 1139 2.83% 975 3.23% 56182 0.33% 57 0.95% 108.61.226.31.choopa.net
5 882 2.19% 765 2.53% 41389 0.25% 42 0.70% 104.156.240.141
6 822 2.04% 156 0.52% 13773 0.08% 0 0.00% c-24-118-195-227.hsd1.mn.comcast.net
7 670 1.66% 596 1.97% 24658 0.15% 186 3.08% crawl-66-249-69-146.googlebot.com
8 624 1.55% 624 2.07% 6155 0.04% 1 0.02% 146.185.223.80
9 581 1.44% 520 1.72% 47828 0.28% 175 2.90% crawl-66-249-69-149.googlebot.com
10 511 1.27% 95 0.31% 7983 0.05% 1 0.02% static.3.120.4.46.clients.your-server.de
11 473 1.18% 431 1.43% 23875 0.14% 170 2.82% crawl-66-249-69-152.googlebot.com
12 461 1.15% 461 1.53% 58420 0.35% 58 0.96% ur5xd651.vds
13 428 1.06% 368 1.22% 19247 0.11% 26 0.43% spider-141-8-143-169.yandex.com
14 416 1.03% 384 1.27% 19985 0.12% 1 0.02% 104.131.115.109
15 416 1.03% 384 1.27% 20011 0.12% 1 0.02% 104.236.55.186
16 416 1.03% 384 1.27% 20079 0.12% 1 0.02% 162.243.36.31
17 416 1.03% 384 1.27% 20091 0.12% 1 0.02% static.88-198-48-46.clients.your-server.de
18 358 0.89% 315 1.04% 14358 0.09% 17 0.28% 104.156.228.123
19 267 0.66% 267 0.88% 308116 1.83% 1 0.02% 116.71.137.107
20 260 0.65% 260 0.86% 77241 0.46% 0 0.00% 103.255.7.39
21 234 0.58% 44 0.15% 3941 0.02% 0 0.00% 204.169.28.94
22 210 0.52% 164 0.54% 6514 0.04% 6 0.10% tw213-static139.tw1.com
23 185 0.46% 89 0.29% 35877 0.21% 1 0.02% h4.1.143.40.ip.windstream.net
24 177 0.44% 177 0.59% 516 0.00% 91 1.51% rev.opentransfer.com.232.41.162.76.in-addr.arpa
25 176 0.44% 0 0.00% 681 0.00% 0 0.00% 91.223.133.18
26 172 0.43% 172 0.57% 9387 0.06% 1 0.02% 209.21.151.178.triolan.net
27 159 0.40% 141 0.47% 5433 0.03% 36 0.60% crawl-66-249-69-28.googlebot.com
28 159 0.40% 149 0.49% 4555 0.03% 1 0.02% ntl-50-84-212.nayatel.com
29 155 0.39% 140 0.46% 6330 0.04% 6 0.10% 208.167.254.85
30 151 0.38% 131 0.43% 3980 0.02% 44 0.73% crawl-66-249-69-32.googlebot.com

Top 10 of 2491 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125 0.31% 125 0.41% 1052090 6.26% 1 0.02% new-pu.edu.pk
2 36 0.09% 36 0.12% 828822 4.93% 0 0.00% 121.52.147.203.pern.pk
3 82 0.20% 82 0.27% 489645 2.91% 0 0.00% 175-107-62-163.reverse.ntc.net.pk
4 17 0.04% 17 0.06% 488776 2.91% 0 0.00% 182.181.212.163
5 22 0.05% 22 0.07% 467668 2.78% 0 0.00% 182.181.218.32
6 16 0.04% 16 0.05% 420987 2.51% 0 0.00% 182.185.104.52
7 12 0.03% 12 0.04% 311098 1.85% 0 0.00% 182.185.55.19
8 267 0.66% 267 0.88% 308116 1.83% 1 0.02% 116.71.137.107
9 47 0.12% 47 0.16% 277351 1.65% 0 0.00% 175-107-52-37.reverse.ntc.net.pk
10 16 0.04% 16 0.05% 269894 1.61% 0 0.00% 39.41.43.46

Top 30 of 918 Total Referrers
# Hits Referrer
1 15093 37.51% - (Direct Request)
2 816 2.03% https://www.google.com.pk/
3 453 1.13% https://feel-planet.com
4 444 1.10% http://find-way.net
5 443 1.10% http://miledy.biz
6 442 1.10% http://sell-out.org
7 440 1.09% http://garciniacambogiabenefits.biz
8 437 1.09% http://juliaworld.net
9 430 1.07% http://juliadiets.com
10 410 1.02% http://essay-zone.com
11 261 0.65% https://www.google.com
12 186 0.46% http://ecasino.com
13 174 0.43% http://4555000.com
14 131 0.33% https://www.google.com/
15 113 0.28% https://www.google.com.pk
16 72 0.18% http://76.162.41.232
17 72 0.18% http://steklodel.by/
18 64 0.16% http://silkplaster.by/
19 58 0.14% http://ysilet.proxy1.pro/
20 56 0.14% https://westmedicalgroup.com/
21 52 0.13% http://delmet.by/
22 52 0.13% http://sfilm.by/
23 49 0.12% http://tamosnadi.cba.pl/
24 48 0.12% http://yjokuqyka.proxy1.pro/
25 45 0.11% http://ifonit.x-proxy.pro/
26 45 0.11% http://infometgu.c0.pl/
27 44 0.11% http://orygyzomoj.x-proxy.pro/
28 44 0.11% http://ricultaune.y0.pl/
29 44 0.11% http://ygule.proxy2.pro/
30 43 0.11% http://avtovyshki-spb.ru/sitemap.xml

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% fata conflict ppt
2 2 40.00% www.khalidaziz.com
3 1 20.00% fcr of pak about notes

Top 15 of 698 Total User Agents
# Hits User Agent
1 3208 7.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2124 5.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1248 3.10% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
4 976 2.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 965 2.40% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
6 646 1.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 631 1.57% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
8 561 1.39% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 540 1.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
10 523 1.30% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
11 462 1.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
12 452 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
13 446 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 444 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
15 443 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36

Usage by Country for December 2016

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 18370 45.65% 15998 52.95% 10011685 59.58% Unresolved/Unknown
2 9332 23.19% 6428 21.27% 1774640 10.56% Commercial (com)
3 6665 16.56% 4941 16.35% 708540 4.22% Network (net)
4 1181 2.93% 658 2.18% 34383 0.20% Germany
5 855 2.12% 850 2.81% 4172658 24.83% Pakistan
6 576 1.43% 525 1.74% 6511 0.04% Czech Republic
7 551 1.37% 375 1.24% 17621 0.10% European Union
8 461 1.15% 460 1.52% 5800 0.03% Belarus
9 377 0.94% 299 0.99% 14245 0.08% Russian Federation
10 192 0.48% 88 0.29% 4274 0.03% Ukraine
11 178 0.44% 178 0.59% 535 0.00% Address Routing (arpa)
12 177 0.44% 84 0.28% 5271 0.03% Canada
13 163 0.41% 119 0.39% 4428 0.03% Non-Profit (org)
14 105 0.26% 7 0.02% 2549 0.02% Brazil
15 103 0.26% 102 0.34% 5023 0.03% Italy
16 87 0.22% 85 0.28% 4243 0.03% Mexico
17 80 0.20% 20 0.07% 1034 0.01% Switzerland
18 77 0.19% 74 0.24% 3711 0.02% China
19 76 0.19% 75 0.25% 2975 0.02% Australia
20 58 0.14% 38 0.13% 951 0.01% Turks and Caicos Islands
21 55 0.14% 51 0.17% 2745 0.02% Indonesia
22 51 0.13% 48 0.16% 1931 0.01% France
23 48 0.12% 45 0.15% 1816 0.01% Sweden
24 48 0.12% 44 0.15% 1864 0.01% Slovakia
25 47 0.12% 47 0.16% 2412 0.01% India
26 46 0.11% 13 0.04% 290 0.00% Poland
27 41 0.10% 41 0.14% 1705 0.01% Kazakhstan
28 38 0.09% 38 0.13% 1541 0.01% Spain
29 35 0.09% 35 0.12% 1371 0.01% Austria
30 25 0.06% 3 0.01% 498 0.00% Turkey


Generated by Webalizer Version 2.20