Usage Statistics for khalidaziz.com

Summary by Month
Generated 20-Nov-2017 02:48 EST

Usage summary for khalidaziz.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2017 979 693 447 179 1738 10367246 3597 8946 13876 19594
Oct 2017 1328 734 413 170 2466 18386901 5281 12818 22756 41187
Sep 2017 1033 831 448 179 2501 14314941 5382 13468 24954 30998
Aug 2017 902 690 425 158 2183 9739546 4904 13199 21392 27967
Jul 2017 1093 949 641 194 2219 6360788 6038 19883 29440 33912
Jun 2017 1128 895 625 233 2715 5970188 7017 18770 26866 33850
May 2017 1723 1458 1220 232 2447 28711176 7194 37844 45218 53436
Apr 2017 1587 1323 1104 237 2444 15790555 7134 33122 39712 47626
Mar 2017 1465 1128 904 269 3163 16284069 8354 28049 34985 45432
Feb 2017 1543 1228 986 235 2386 13231450 6590 27626 34390 43225
Jan 2017 1786 1376 1059 223 2530 19485112 6925 32852 42658 55370
Dec 2016 1298 974 573 194 2491 16802979 6030 17781 30216 40242
Totals 175444951 74446 264358 366463 472839


Generated by Webalizer Version 2.20